
Full client list
| # |
2H Offshore |
| A |
Acteon Group Ltd Ail Wynt/Tri d Cymru windfarm Airbus Akzo Nobel BV Akzo Nobel Catalysts BV Albemarle Catalysts Company BV Albemarle (Corporate USA) Aquatic Argus Environmental Ltd Axens IFP Group Technologies Azerbaijan Environment and Technology Centre (AETC) |
| B | Baker Petrolite BAM Civiel BV Biacore AB The Bluestream Group Blackrock BIOeCON BP Business Link |
| C | C-FIX BV C-Tech Innovation Limited CAPE Cheshire County Council Cheshire Ecological Services Ltd Cheshire Wildlife Trust CIS Corus Panels and Profiles Ltd Criterion Catalyst & Technologies CWI (Centrum voor Wiskunde en Informatica) |
| D | |
| E | EnCana (U.K.) Ltd Eclipse Egni Energy emgs Epsis EuroTree |
| F | Fluke Engenharia Ltda Forensic Alliance Limited |
| G | Geodelft Environmental Limited Golar LNG The Ground Forum Groundwork |
| H | Huisman-Itrec (Heavy lifting, Offshore) |
| I | IBA Group, Belgium IEA Greenhouse Gas, R & D Imtech Interact PMTI Intetech Ltd. |
| J | Jason Geosystems BV |
| K | Kazakhstan Environment and Technology Centre (KETC) KiOR |
| L | Leiden University Research and Innovation Services (LURIS) Lloyd International London Borough Of Camden |
| M | MACE Ltd
Manchester United PLC MENCK Mistral Translation Centre Moody Marine Ltd |
| N | The National Trust Nexen NExT Northwest Regional Assembly Novera Energy |
| O | OMV Aktiengesellschaft OMV Albanien Exploration GmbH |
| P | Paradigm Geophysical Perenco UK PDO (Oman) PGS PSR nv (Belgium) |
| Q | |
| R | RemedX Roxar Software Services RSK Carbon Management Ltd RSK Environment Health & Safety RSK Environment Ltd RSK Geoconsult Ltd RSK Group plc RSK Ireland RSK Orbital Ltd RSK Radiological Ltd RSK Romania SRL |
| S | Seaway Heavy Lifting ScottishPower Renewables Schlumberger Oilfield Services Shell Advance Shell Chemicals BV Shell E&P Shell Gas and Power Shell Global Solutions Shell Global Sulphur Solutions Shell Helix Shell Hydrogen Shell Industrial Services Shell International Shell International Trading and Shipping Co Ltd (STASCO) Shell IT Shell Italy Shell Oman Shell Qatar Shell Renewables STATS Ltd Stichting Pensioenfonds Albemarle (SPA) Structural Soils |
| T | theClaimRoom.com (Ross and Co) Thermtech TNO |
| U | UPM Tilhill |
| V | Vertex Data Science Limited |
| W | Warwick International Group Limited Washingtondowling Associates Ltd Washington Group Wellcon AS |
| X | Xynteo |
| Y | Yorkshire Forward - Regional Development Agency |
| Z | Zetica |
Clients
Featured clients

